Quotations in other currencies are available upon request.
United Kingdom Value Added Tax (V.A.T.) is applicable in the following countries only:
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Eire, Estonia, Finland, France, Germany, Greece, Holland, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom.
If you do not reside in any of these countries, please use the 'Cost Each' column and ignore the V.A.T. and Total columns.
| "EX" Series | Cost Each | V.A.T. | Total |
| EX2 | £294.00 | £51.45 | £345.45 |
| EX3 | £415.00 | £72.62 | £487.62 |
| EX4 | £625.00 | £109.37 | £734.37 |
| "DX" Series | Cost Each | V.A.T. | Total |
| DX2 | £278.00 | £48.65 | £326.65 |
| DX3 | £399.00 | £69.82 | £468.82 |
| DX4 | £557.00 | £97.47 | £654.47 |
| DX45 | £278.00 | £48.65 | £326.65 |
| DX55 | £399.00 | £69.92 | £468.82 |
| "A" Series | Cost Each | V.A.T. | Total |
| PM6 | £377.00 | £65.97 | £442.97 |
| PM7 | £530.00 | £92.75 | £622.75 |
| PM2 | £572.00 | £100.10 | £672.10 |
| PM5 | £710.00 | £124.25 | £834.25 |
| PM4 | £828.00 | £144.90 | £972.90 |
| A45 | £377.00 | £65.97 | £442.97 |
| A55 | £530.00 | £92.75 | £622.75 |
| "C" Series | Cost Each | V.A.T. | Total |
| C45 | £205.00 | £35.87 | £240.87 |
| PM6 | £205.00 | £35.87 | £240.87 |
| PM2 | £236.00 | £41.30 | £277.30 |
| "EX" Series Range | Cost Each | V.A.T. | Total |
| DX2 to EX2 | £130.00 | £22.75 | £152.75 |
| DX2 to EX3 | £236.00 | £41.30 | £277.30 |
| DX2 to EX4 | £340.00 | £59.50 | £399.50 |
| DX3 to EX3 | £152.00 | £26.60 | £178.60 |
| DX3 to EX4 | £247.00 | £43.22 | £290.22 |
| DX4 to EX4 | £175.00 | £30.62 | £205.62 |
| EX2 to EX3 | £226.00 | £39.55 | £265.55 |
| EX2 to EX4 | £330.00 | £57.75 | £387.75 |
| EX3 to EX4 | £237.00 | £41.47 | £278.47 |
| C' Type/PM6A to EX2 | £173.00 | £30.27 | £203.27 |
| C' Type/PM6A to EX3 | £236.00 | £41.30 | £277.30 |
| C' Type/PM6A to EX4 | £420.00 | £73.50 | £493.50 |
| PM7A/PM2A to EX3 | £179.00 | £31.32 | £210.32 |
| PM7A/PM2A to EX4 | £315.00 | £55.12 | £370.12 |
| PM5A/PM4A to EX4 | £278.00 | £48.65 | £326.65 |
| "DX" Series Range | Cost Each | V.A.T. | Total |
| All 'C' Type/PM6A to DX2 | £158.00 | £27.65 | £185.65 |
| All 'C' Type/PM6A to DX3 | £220.00 | £38.50 | £258.50 |
| All 'C' Type/PM6A to DX4 | £420.00 | £73.50 | £493.50 |
| PM7A/PM2A to DX3 | £158.00 | £27.65 | £185.65 |
| PM7A/PM2A to DX4 | £278.00 | £48.65 | £326.65 |
| PM5A/PM4A to DX4 | £184.00 | £32.20 | £216.20 |
To qualify for the Exchange or Upgrade prices, all you need to do is send your old units to us by the most economical means, (usually surface post), the transit starting within 28 days of receipt of your new drivers. And you can use the packaging your new units arrived in to do this.
Please follow the Service Exchange Procedure
| "EX" Series | Cost Each | V.A.T. | Total |
| EX2 | £158.00 | £27.65 | £185.65 |
| EX3 | £185.00 | £32.37 | £217.37 |
| EX4 | £195.00 | £34.12 | £229.12 |
| "DX" Series | Cost Each | V.A.T. | Total |
| DX2 | £158.00 | £27.65 | £185.65 |
| DX3 | £185.00 | £32.37 | £217.37 |
| DX4 | £195.00 | £34.12 | £229.12 |
| DX45 | £158.00 | £27.65 | £185.65 |
| DX55 | £185.00 | £32.37 | £217.37 |
| "A" Series | Cost Each | V.A.T. | Total |
| PM6 | £185.00 | £32.37 | £217.37 |
| PM7 | £215.00 | £37.62 | £252.62 |
| PM2 | £215.00 | £37.62 | £252.62 |
| PM5 | £265.00 | £46.37 | £311.37 |
| PM4 | £265.00 | £46.37 | £311.37 |
| PM3 | £265.00 | £46.37 | £311.37 |
| PM3/5 | £265.00 | £46.37 | £311.37 |
| A45 | £180.00 | £31.50 | £211.50 |
| A55 | £215.00 | £37.62 | £252.62 |
| "C" Series | Cost Each | V.A.T. | Total |
| C45 | £116.00 | £20.30 | £136.30 |
| PM6 | £116.00 | £20.30 | £136.30 |
| PM2 | £116.00 | £20.30 | £136.30 |
| PM3 | £210.00 | £36.75 | £246.75 |
To qualify for the Exchange or Upgrade prices, all you need to do is send your old units to us by the most economical means, (usually surface post), the transit starting within 28 days of receipt of your new drivers. And you can use the packaging your new units arrived in to do this.
Please follow the Service Exchange Procedure
| Silver Coils | Cost Each | V.A.T. | TOTAL |
| Plus per Unit | £23.00 | £4.02 | £27.02 |
| Phase Equalizers | Cost Each | V.A.T. | TOTAL |
| Plus per Unit (DX2, DX3, 'A' & 'C' Series) | £47.00 | £8.22 | £55.22 |
| Model | Cost Per Pair | V.A.T. | Total |
| Accolade 2 | £2,373.00 | £415.27 | £2,788.27 |
| Fidelio | £3,995.00 | £699.12 | £4,694.12 |
| Academy | £4,595.00 | £804.12 | £5,399.12 |
| Bel Canto | £4,995.00 | £874.60 | £5,869.12 |
| Delphic | £5,500.00 | £962.50 | £6,462.50 |
| Model | Cost Per Pair | V.A.T. | Total |
| Accolade 2 | £2,258.00 | £395.15 | £2,653.15 |
| Fidelio | £3,500.00 | £612.50 | £4,112.50 |
| Academy | £4,350.00 | £761.25 | £5,111.25 |
| Bel Canto | £4,750.00 | £831.25 | £5,581.25 |
| Delphic | £5,250.00 | £918.75 | £6,168.75 |
| Accessories | Cost (per metre length) | V.A.T. | Total |
| Grille Cloth - width 146 cms | £13.00 | £2.27 | £15.27 |
| Cable | £9.00 | £1.57 | £10.57 |
| Plans | Cost each | V.A.T. | Total |
| Individual Lowther Designs Past and Present (Except Audiovector on Paper) * |
£26.00 | £4.55 | £30.55 |
| Audiovector on Paper * | £53.00 | £9.27 | £62.27 |
| Plans | Cost each | V.A.T. | Total |
| All Lowther Designs listed on Enclosures to Build page | £42.00 | £7.35 | £49.35 |
Appropriate plans are free of charge, if requested when drive units are ordered. Otherwise they are chargeable i.a.w. the price list above. This offer also includes the C.D.
* Due to its complexity the full set of plans for the Audiovector comprises 7 separate paper drawings. Thus the price on floppy disk is half the price of the paper version and the Audiovector is also included on the C.D.
Because they incorporate the Ambience Matching System, plans for the Bel Canto and Delphic are not available.
If requesting plans on floppy disk, please specify the format required, either .gif or .dwg (Autocad). Both formats are included on the C.D.
United Kingdom V.A.T. is applicable only to customers residing in the European Union If you do not reside in a country that is a member of the European Union, please use the 'Cost' column and ignore the 'V.A.T.' and 'Total' columns.
| Cost | V.A.T. | Total | ||
| ENGLAND & WALES | All Drive Units | £15.00 | £2.62 | £17.62 |
| SCOTLAND & NORTHERN IRELAND | Please contact us for a quotation | |||
| EUROPE Zones 5 - 7 | Zone 5 - Eire Zone 6 - Belgium, Luxembourg, Netherlands Zone 7 - Denmark, France, Germany |
|||
| EX, DX and 'C' Range, PM6A & PM7A | £49.00 | £8.57 | £57.57 | |
| PM2A/PM5 | £54.00 | £9.45 | £63.45 | |
| PM4 | ** See Below | |||
| EUROPE Zone 8 | Zone 8 - Greece, Italy,
Portugal, Spain |
|||
| EX, DX and 'C' Range, PM6A & PM7A | £54.00 | £9.45 | 63.45 | |
| PM2A/PM5 | £59.00 | £10.32 | £69.32 | |
| PM4 | ** See Below | |||
| REST OF EUROPE | Does not Include Europe Zones 5, 6, 7 & 8 | |||
| EX, DX and 'C' Range, PM6A & PM7A | £60.00 | £10.50 | £70.50 | |
| PM2A/PM5 | £69.00 | £12.07 | £81.07 | |
| PM4 | ** See Below | |||
| USA & CANADA | ||||
| EX, DX and 'C' Range, PM6A & PM7A | £61.00 | |||
| PM2A/PM5 | £76.00 | |||
| PM4 | ** See Below | |||
| FAR EAST & AUSTRALIA | ||||
| EX, DX and 'C' Range, PM6A & PM7A | £95.00 | |||
| PM2A/PM5 | £110.00 | |||
| PM4 | ** See Below | |||
| REST OF THE WORLD | ||||
| EX, DX and 'C' Range, PM6A & PM7A | £127.00 | |||
| PM2A/PM5 | Please email, phone or fax for a quotation. | |||
| PM4 | ** See Below |
* Subject to change.
In some cases, (e.g. for Far East & Australia, and the Rest of the World), it might be more economical to use a courier service such as FedEx or UPS; please email, phone or fax for a quotation.
** For carriage of PM4, please email, phone or fax for a quotation.
For carriage of complete Loudspeaker Systems, please email, phone or fax for a quotation.
Despatch of drive units, ex-works, worldwide, is within 7 working days of receipt of payment.
Payment: By Bank to Bank Transfer: BARCLAYS BUSINESS CENTRE: 6, Market Place, Bexleyheath, Kent. DA6 7DY England SWIFTBIC: BARCGB22 |
All currencies - please pay into the following account. Please Note: The Account Number and IBAN have changed. Please use the details below. Account Details: Sort Code: 20-06-72 Account No: 60175919 IBAN GB34 BARC 2006 7260 1759 19 |
or
By Bank Cheque direct to Lowther Loudspeaker Systems Ltd, P.O. Box 184, Sidcup, Kent. DA14 4NL. England. |
If you arrived at this page via a search engine, please use this link to go to Lowther's Home Page