|
|
| C45 | PM6C | PM2C | |
![]() |
![]() |
||
|---|---|---|---|
| Overall Diameter | 17.4 cm | 22.5 cm | 22.5 cm |
| Overall Depth | 5.6 cm | 7.6 cm | 7.8 cm |
| PCD Mounting Centres | 15.6 cm | 20.8 cm | 20.8 cm |
| Baffle Hole cut-out | 14 cm | 19 cm | 19 cm |
| Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm |
| Voice coil impedance (nominal) | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm |
| Air gap width | 1 mm | 1 mm | 1 mm |
| Magnet type | Feroba 2 | Feroba 2 | Feroba 2 |
| Flux density (I Tesla=10,000 Gauss) | 1.75 Tesla | 1.75 Tesla | 2.1 Tesla |
| Magnet Ring Diameter | 120 mm | 120 mm | 152 mm |
| Diaphragm | Twin Paper | Twin Paper | Twin Paper |
| Frequency response | 80 Hz-20kHz | 30 Hz-20kHz | 30 Hz-22kHz |
| Sensitivity at 1m/1kHz/1 watt | 93 db | 95 db | 97 db |
| Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm |
| Resonant Frequency - Fs | 60 Hz | 36 Hz | 36 Hz |
| Electrical Q - Qes | 0.291 | 0.291 | 0.291 |
| Mechanical Q - Qms | 2.074 | 4.128 | 4.128 |
| Total Q - Qts | 0.255 | 0.272 | 0.272 |
| Compliance Volume - Vas | 45.44 litres | 62.25 litres | 62.25 litres |
| Emissive Piston Area - Sd | 0.01055 Sq metres | 0.0210 Sq metres | 0.0210 Sq metres |
| Voice Coil DC Resistance - Re | 7.1 or 13 ohm DC | 7.1 or 13 ohm DC | 7.1 or 13 ohm DC |
| Reference Efficiency - No | 3.5% | 3.5% | 3.5% |
| Shipping weight | 2.75 kg | 3.0 kg | 4.0 kg |
Please email us if you require any further technical information.
Despatch of drive units, ex-works, worldwide, is within 7 working days of receipt of payment.
Specifications subject to amendment without prior notice where design developments permit advancement.
Designed, made in England and distributed world-wide by:
LOWTHER LOUDSPEAKER SYSTEMS. P.O. Box 184, Sidcup, Kent DA14 4NL, ENGLAND.
If you arrived at this page via a search engine, please use this link to go to Lowther's Home Page