![]() |
![]() |
| EXPLODED VIEW OF PM4A DRIVE UNIT |
The above drawing illustrates the construction of a Lowther drive unit. The unit shown above is a PM4A, and is typical in it's complexity.
| 1 & 2 | Full Stabilizer (2) with Fixing (1). For use with forward radiating horns. |
| 3 | Forward Suspension of polyester foam specially treated for tropical climatic conditions of high humidity. |
| 4 | Coil Former with balanced Voice Coil. |
| 5 | Treated Whizzer Cone. |
| 6 | Treated Base Cone. |
| 7 | Rear Suspension of polyester foam specially treated for tropical climatic conditions of high humidity. |
| 8 | Cast aluminium support Chassis, with tapered flange at rear to create perfectly air tight seal to baffle. |
| 9 | Magnet Top Plate of high permeability magnamax. |
| 10 | Top Plate Insert of super alloy capable of maximum permeability of 2.4 tesla. |
| 11 | Cast Magnet of Alcomax 5 alloy. |
| 12 | Pole Piece of super alloy to match Top Plate Insert. |
| 13 | Magnamax Centre Pole. |
| 14 | Magnet Fixing Rods. |
| 15 | Base Plate of lead free low carbon rolled steel. |
| 16 | Cast aluminium Support Housing. |
Specifications subject to amendment without prior notice where design developments permit advancement.
Designed, made in England and distributed world-wide by:
LOWTHER LOUDSPEAKER SYSTEMS. P.O. Box 184, Sidcup, Kent DA14 4NL, ENGLAND.
If you arrived at this page via a search engine, please use this link to go to Lowther's Home Page